 
 一.CPE RESIN-135A
Applications
This resin is designed for use in window PVC profiles,intake pipe,box pipe of cold wire,U-PVC drainage pipe,PVC foam and extruding plates as well as PVC press plate but is also useful in various other applications.
	
Characteristic Physical Chemical Data
| 
 Item | 
 Unit | 
 Test Method | Index / Typical value | 
| Chlorine content | % | GB/T9872 | 35±2 | 
| Heat of Fusion | (J/g) | DCS | ≤2.0 | 
| Volatile content | % | GB/T2914 | ≤0.4 | 
| Sieving remainders(0.9mm sieve pore) | % | GB/T2916 | ≤2.0 | 
| Impurity particles | pieces/100g | - | ≤50 | 
| Ash content | % | - | ≤4.5 | 
| Elongation at break | M Pa | - | ≧8.0 | 
| Shore hardness | Shore A | - | ≧65 | 
	
Packaging and loading
Kraft paper bags or pp bags with net weight 25kgs per bag.
20’GP:17 Mt without pallets.40’GP:28 Mt without pallets.
The package can also be designed according to customers’ requirement.
Storage and transportation
It should be stored in a dry and ventilated storeroom,the height of small package should not exceed 7 layers,and the height of large package should not exceed 2 layers,to prevent sun and moisture.Transport must be carried by a clean and covered means of transport to prevent sun,rain and heat.
二.CPE ERSIN-PDM
The company produces a PVC modifier, (PDM) is specifically for the PVC drainage line, pipe type standard, plate, sheet material research and development of a cost-effective impact material, can make non-standard products toughness, hardness, calcium powder quantity increase, toughness and hardness of a higher material, compared with the CPE, its compatibility and toughness, hardness, are higher than the CPE performance.
	
The following indicators 100 parts PVC 200 parts calcium powder CPE 6 parts and PDM 6 parts performance comparison。
This table is Table 1: PVC 100 parts, calcium powder 200 parts, CPE 6 parts for comparison。
| Num | Width/ mm | thickness/ mm | cross sectional area/ mm2 | maximum force/ N | Maximum deformation/ mm | Tensile Strength/ mpa | Elongation at break % | breaking strength at/ N | breaking strength at/ MPA | Plastic yield strength mpa MPA | 
| 1 | 6 | 3.18 | 19.08 | 468.88 | 3.23 | 24.6 | 12.9 | 354.92 | 18.6 | 25 | 
| 2 | 6.4 | 3 | 19.2 | 525.04 | 3.93 | 27.3 | 15.7 | 472.52 | 24.61 | 27 | 
| 3 | 6.4 | 3.3 | 21.12 | 588.96 | 3.44 | 27.9 | 13.8 | 538.84 | 25.51 | 28 | 
| 4 | 6.4 | 3.1 | 19.84 | 496.6 | 3.32 | 25 | 13.3 | 381.52 | 19.23 | 25 | 
| 5 | 6.38 | 3.2 | 20.42 | 573.52 | 6.68 | 28.1 | 26.7 | 528.52 | 25.89 | 28 | 
| median value | 19.84 | 525.04 | 3.44 | 27.3 | 13.8 | 472.52 | 24.61 | 7 | 一 | - | 
| stdDev | 0.85 | 50.6 | 1.46 | 1.7 | 5.8 | 83.88 | 3.55 | 2 | 一 | 一 | 
| CV% | 4.3 | 9.5 | 35.4 | 6.2 | 35.4 | 18.4 | 15.6 | 6.2 | 一 | 一 | 
	
This table is the second table: PVC 100 parts, calcium powder 200 parts, PDM 6 parts for comparison
| Num | Width/ mm | thickness/ mm | cross sectional area/ mm2 | maximum force/ N | Maximum deformation/ mm | Tensile Strength/ mpa | Elongation at break % | breaking strength at/ N | breaking strength at/ MPA | Plastic yield strength mpa MPA | 
| 1 | 6.4 | 3.3 | 21.12 | 579.72 | 5.11 | 27.4 | 20.4 | 482.2 | 22.83 | 27 | 
| 2 | 6.4 | 3.06 | 19.58 | 469.8 | 4.3 | 24 | 17.2 | 356.24 | 18.19 | 24 | 
| 3 | 6.4 | 3 | 19.2 | 487.84 | 6.26 | 25.4 | 25 | 377.16 | 19.64 | 25 | 
| 4 | 6.4 | 3 | 19.2 | 517.28 | 6.1 | 26.9 | 24.4 | 476 | 24.79 | 27 | 
| 5 | 6.4 | 3.18 | 20.35 | 523.52 | 7.32 | 25.7 | 29.3 | 477.64 | 23.47 | 26 | 
| median value | 19.84 | 525.04 | 3.44 | 27.3 | 13.8 | 472.52 | 24.61 | 7 | 
 | 一 | 
| stdDev | 0.85 | 50.6 | 1.46 | 1.7 | 5.8 | 83.88 | 3.55 | 2 | 一 | 一 | 
| CV% | 4.2 | 8.1 | 19.9 | 5.3 | 19.9 | 14.2 | 12.7 | 5.3 | 一 | 一 | 
	
	